Fewer guesses.
Better placing.
Average daily position, ranked by tries to solve. Lower is better.
Latest results: October 21, 2026
k0tt
96 games · 35 first-place finishes, including ties
10+ games
1/6 results do not count toward places, averages, wins, or the 10-game minimum.
The score leaderboard
10 qualifying players · best average place first| # | Player | Avg place ↓ | Avg guesses* | Games | 1st or tied | Failed |
|---|---|---|---|---|---|---|
| 01 | k0tt | 2.51 | 3.77 | 96 | 35 | 0 |
| 02 | glances | 3.03 | 4.03 | 100 | 27 | 0 |
| 03 | ANinjaVanish | 3.11 | 3.99 | 100 | 30 | 2 |
| 04 | puckster | 3.15 | 3.91 | 34 | 11 | 1 |
| 05 | I Can't Satisfy My Wife | 3.25 | 4.12 | 100 | 26 | 0 |
| 06 | RedR | 3.37 | 4.15 | 100 | 26 | 1 |
| 07 | Ivy42 | 3.78 | 4.10 | 23 | 5 | 2 |
| 08 | hellwarden | 3.87 | 4.31 | 92 | 21 | 4 |
| 09 | ISeeUPlay | 4.00 | 4.07 | 31 | 9 | 4 |
| 10 | lovecsgo | 4.21 | 3.92 | 14 | 5 | 2 |
*Average guesses is for successful solves only. Failures still count in average place and are listed separately.
Equal scores, equal places
Place = 1 + the number of players who used fewer guesses. Scores of 2, 4, 4, 5 earn places 1, 2, 2, 4. Message order and finish time have no effect.
Failures count; absences don't
X/6 ranks after every solved puzzle. Multiple failures tie. Each average uses only the days that player appears in the recap.
Sample sizes matter
At least 10 games must remain after 1/6 results are excluded. Xbectz (6), Leb (2), and J_dub (5) do not qualify. Mark is also excluded by request. Other valid participants still count as daily opponents.
How the guesses stack up
690 results from qualifying playersEvery daily recap
100 recaps · newest first| Source | Players | Results by guess count |
|---|---|---|
| Recap 100 ↗ | 7 | 2/6k0tt4/6ANinjaVanish, glances, RedR, Ivy42, I Can't Satisfy My Wife5/6hellwarden |
| Recap 099 ↗ | 7 | 3/6glances, hellwarden, k0tt5/6RedR, I Can't Satisfy My Wife6/6ANinjaVanish, Ivy42 |
| Recap 098 ↗ | 7 | 3/6RedR, hellwarden, k0tt4/6ANinjaVanish, glances, I Can't Satisfy My Wife, Ivy42 |
| Recap 097 ↗ | 7 | 3/6I Can't Satisfy My Wife4/6ANinjaVanish, glances, Ivy42, hellwarden5/6RedR, k0tt |
| Recap 096 ↗ | 8 | 2/6Ivy424/6glances, k0tt5/6ANinjaVanish, RedR, I Can't Satisfy My Wife6/6hellwardenX/6puckster |
| Recap 095 ↗ | 8 | 3/6k0tt, RedR4/6glances, ANinjaVanish, I Can't Satisfy My Wife, puckster, hellwarden, Ivy42 |
| Recap 094 ↗ | 8 | 3/6RedR, ANinjaVanish, puckster, k0tt4/6hellwarden, Ivy42, I Can't Satisfy My Wife5/6glances |
| Recap 093 ↗ | 8 | 2/6puckster, k0tt3/6ANinjaVanish, glances, hellwarden4/6Ivy42, I Can't Satisfy My Wife6/6RedR |
| Recap 092 ↗ | 8 | 3/6k0tt5/6Ivy42, puckster, hellwarden, ANinjaVanish, I Can't Satisfy My Wife, RedR6/6glances |
| Recap 091 ↗ | 8 | 3/6Ivy42, hellwarden4/6glances, ANinjaVanish, puckster, k0tt, RedR5/6I Can't Satisfy My Wife |
| Recap 090 ↗ | 8 | 2/6puckster3/6ANinjaVanish, Ivy42, k0tt, I Can't Satisfy My Wife4/6RedR, hellwarden6/6glances |
| Recap 089 ↗ | 9 | 3/6glances, Ivy42, k0tt, hellwarden4/6puckster5/6RedR, ANinjaVanish6/6I Can't Satisfy My WifeX/6ISeeUPlay |
| Recap 088 ↗ | 8 | 3/6glances, puckster4/6ANinjaVanish, k0tt, I Can't Satisfy My Wife5/6RedR, Ivy426/6hellwarden |
| Recap 087 ↗ | 8 | 3/6I Can't Satisfy My Wife4/6glances, ANinjaVanish, RedR, k0tt5/6Ivy42, puckster6/6hellwarden |
| Recap 086 ↗ | 8 | 3/6puckster4/6k0tt5/6glances, RedR, hellwarden6/6ANinjaVanish, I Can't Satisfy My WifeX/6Ivy42 |
| Recap 085 ↗ | 8 | 3/6glances, Ivy424/6ANinjaVanish, RedR, k0tt, puckster5/6I Can't Satisfy My Wife, hellwarden |
| Recap 084 ↗ | 8 | 3/6hellwarden4/6RedR, k0tt, glances5/6Ivy42, I Can't Satisfy My Wife, ANinjaVanish, puckster |
| Recap 083 ↗ | 8 | 3/6RedR4/6glances, puckster, I Can't Satisfy My Wife, k0tt, hellwarden5/6ANinjaVanishX/6Ivy42 |
| Recap 082 ↗ | 9 | 4/6puckster, k0tt, glances5/6ANinjaVanish, RedR, hellwarden6/6Ivy42, I Can't Satisfy My WifeX/6ISeeUPlay |
| Recap 081 ↗ | 8 | 4/6glances, I Can't Satisfy My Wife5/6ANinjaVanish, RedR, hellwarden, Ivy42, puckster, k0tt |
| Recap 080 ↗ | 9 | 3/6Ivy42, I Can't Satisfy My Wife, k0tt4/6ISeeUPlay, puckster, hellwarden, ANinjaVanish5/6RedR, glances |
| Recap 079 ↗ | 8 | 3/6ANinjaVanish, k0tt4/6glances, Ivy42, puckster, I Can't Satisfy My WifeX/6hellwarden, RedR |
| Recap 078 ↗ | 9 | 3/6k0tt, hellwarden, ISeeUPlay4/6RedR, puckster, Ivy42, I Can't Satisfy My Wife, glances6/6ANinjaVanish |
| Recap 077 ↗ | 7 | 2/6puckster3/6glances, RedR, I Can't Satisfy My Wife, k0tt4/6ANinjaVanish, hellwarden |
| Recap 076 ↗ | 7 | 3/6glances4/6RedR, ANinjaVanish, I Can't Satisfy My Wife, hellwarden, k0tt5/6puckster |
| Recap 075 ↗ | 8 | 3/6puckster, glances4/6ANinjaVanish, RedR, I Can't Satisfy My Wife, k0tt5/6hellwardenX/6ISeeUPlay |
| Recap 074 ↗ | 7 | 3/6k0tt4/6RedR, glances, puckster, hellwarden, I Can't Satisfy My Wife6/6ANinjaVanish |
| Recap 073 ↗ | 7 | 3/6I Can't Satisfy My Wife, hellwarden, k0tt, ANinjaVanish4/6glances, puckster, RedR |
| Recap 072 ↗ | 7 | 4/6glances, k0tt5/6RedR, ANinjaVanish, puckster, I Can't Satisfy My Wife, hellwarden |
| Recap 071 ↗ | 7 | 3/6puckster, RedR4/6hellwarden, k0tt, I Can't Satisfy My Wife5/6glances6/6ANinjaVanish |
| Recap 070 ↗ | 8 | 2/6k0tt4/6ISeeUPlay, glances, RedR5/6ANinjaVanish, puckster, hellwarden, I Can't Satisfy My Wife |
| Recap 069 ↗ | 7 | 3/6RedR, hellwarden, puckster4/6glances, ANinjaVanish, I Can't Satisfy My Wife, k0tt |
| Recap 068 ↗ | 7 | 3/6RedR4/6ANinjaVanish, I Can't Satisfy My Wife, hellwarden, puckster5/6glances, k0tt |
| Recap 067 ↗ | 7 | 2/6puckster3/6glances4/6RedR, ANinjaVanish, I Can't Satisfy My Wife, k0tt, hellwarden |
| Recap 066 ↗ | 8 | 3/6RedR, hellwarden4/6ANinjaVanish, k0tt5/6ISeeUPlay, puckster6/6glances, I Can't Satisfy My Wife |
| Recap 065 ↗ | 7 | 2/6ANinjaVanish3/6k0tt4/6glances, RedR, I Can't Satisfy My Wife5/6hellwarden6/6puckster |
| Recap 064 ↗ | 6 | 3/6glances, ANinjaVanish, I Can't Satisfy My Wife4/6RedR, hellwarden5/6k0tt |
| Recap 063 ↗ | 6 | 2/6RedR, I Can't Satisfy My Wife3/6glances4/6hellwarden, k0tt5/6ANinjaVanish |
| Recap 062 ↗ | 8 | 2/6ANinjaVanish4/6RedR, glances, puckster, k0tt, ISeeUPlay, hellwarden, I Can't Satisfy My Wife |
| Recap 061 ↗ | 8 | 3/6ANinjaVanish4/6glances, I Can't Satisfy My Wife, hellwarden, RedR, ISeeUPlay5/6k0tt, puckster |
| Recap 060 ↗ | 7 | 3/6glances4/6RedR, ANinjaVanish, hellwarden, I Can't Satisfy My Wife, Leb5/6k0tt |
| Recap 059 ↗ | 7 | 4/6glances, I Can't Satisfy My Wife, hellwarden, k0tt5/6RedR, Leb6/6ANinjaVanish |
| Recap 058 ↗ | 6 | 3/6ANinjaVanish, k0tt4/6I Can't Satisfy My Wife5/6RedR, hellwarden, glances |
| Recap 057 ↗ | 6 | 3/6ANinjaVanish, RedR4/6hellwarden, k0tt5/6glances6/6I Can't Satisfy My Wife |
| Recap 056 ↗ | 6 | 3/6ANinjaVanish, glances, RedR, k0tt4/6I Can't Satisfy My Wife, hellwarden |
| Recap 055 ↗ | 6 | 3/6glances, ANinjaVanish, RedR, k0tt5/6I Can't Satisfy My Wife, hellwarden |
| Recap 054 ↗ | 6 | 2/6ANinjaVanish3/6glances, hellwarden4/6I Can't Satisfy My Wife, k0tt, RedR |
| Recap 053 ↗ | 6 | 5/6glances, RedR, k0tt, hellwarden6/6ANinjaVanish, I Can't Satisfy My Wife |
| Recap 052 ↗ | 6 | 3/6I Can't Satisfy My Wife5/6RedR, k0tt6/6ANinjaVanish, hellwarden, glances |
| Recap 051 ↗ | 6 | 3/6RedR4/6ANinjaVanish, glances, I Can't Satisfy My Wife, k0tt6/6hellwarden |
| Recap 050 ↗ | 6 | 3/6RedR4/6ANinjaVanish5/6glances, hellwarden, I Can't Satisfy My Wife, k0tt |
| Recap 049 ↗ | 6 | 3/6ANinjaVanish4/6I Can't Satisfy My Wife, glances5/6k0tt, RedRX/6hellwarden |
| Recap 048 ↗ | 7 | 3/6glances, ANinjaVanish, Mark4/6RedR, I Can't Satisfy My Wife, k0tt5/6hellwarden |
| Recap 047 ↗ | 8 | 4/6lovecsgo, ANinjaVanish, glances, I Can't Satisfy My Wife, Mark, k0tt5/6hellwarden, RedR |
| Recap 046 ↗ | 7 | 3/6RedR4/6glances, I Can't Satisfy My Wife, Mark5/6hellwarden, k0tt6/6ANinjaVanish |
| Recap 045 ↗ | 7 | 3/6ANinjaVanish4/6RedR, glances, Mark, hellwarden5/6I Can't Satisfy My Wife, k0tt |
| Recap 044 ↗ | 7 | 3/6RedR, k0tt4/6ANinjaVanish, I Can't Satisfy My Wife, hellwarden, Mark5/6glances |
| Recap 043 ↗ | 7 | 2/6k0tt4/6glances, I Can't Satisfy My Wife, RedR, ANinjaVanish, Mark5/6hellwarden |
| Recap 042 ↗ | 7 | 3/6I Can't Satisfy My Wife4/6RedR, Mark, ANinjaVanish, k0tt, hellwarden5/6glances |
| Recap 041 ↗ | 8 | 3/6ANinjaVanish, Mark4/6glances, I Can't Satisfy My Wife, k0tt5/6RedR, hellwarden, lovecsgo |
| Recap 040 ↗ | 7 | 3/6k0tt, glances, hellwarden4/6I Can't Satisfy My Wife, RedR5/6ANinjaVanish6/6Mark |
| Recap 039 ↗ | 8 | 3/6ANinjaVanish, glances, k0tt, hellwarden, ISeeUPlay4/6I Can't Satisfy My Wife, Mark5/6RedR |
| Recap 038 ↗ | 8 | 3/6I Can't Satisfy My Wife4/6ISeeUPlay, RedR, k0tt, glances5/6ANinjaVanish, hellwarden6/6Mark |
| Recap 037 ↗ | 9 | 4/6glances, Xbectz, RedR, k0tt, hellwarden, ISeeUPlay, Mark5/6ANinjaVanish, I Can't Satisfy My Wife |
| Recap 036 ↗ | 9 | 3/6ANinjaVanish, Xbectz, ISeeUPlay, I Can't Satisfy My Wife, RedR, Mark4/6glances, k0tt5/6hellwarden |
| Recap 035 ↗ | 9 | 3/6hellwarden, lovecsgo4/6I Can't Satisfy My Wife, Mark, Xbectz5/6glances, ANinjaVanish, k0tt6/6RedR |
| Recap 034 ↗ | 8 | 2/6hellwarden3/6ANinjaVanish, k0tt4/6glances, I Can't Satisfy My Wife, RedR, Mark5/6lovecsgo |
| Recap 033 ↗ | 11 | 3/6Mark, Xbectz, k0tt4/6I Can't Satisfy My Wife, glances, ANinjaVanish, ISeeUPlay5/6RedR, hellwardenX/6lovecsgo, J_dub |
| Recap 032 ↗ | 8 | 3/6k0tt, RedR4/6Mark, hellwarden, ANinjaVanish5/6glances, I Can't Satisfy My Wife, ISeeUPlay |
| Recap 031 ↗ | 10 | 2/6J_dub, I Can't Satisfy My Wife3/6glances, k0tt4/6Xbectz, Mark, RedR5/6ANinjaVanish, hellwarden, lovecsgo |
| Recap 030 ↗ | 8 | 4/6Xbectz, glances, I Can't Satisfy My Wife, ANinjaVanish, k0tt, RedR5/6hellwarden6/6Mark |
| Recap 029 ↗ | 7 | 3/6ANinjaVanish4/6k0tt, RedR5/6glances, I Can't Satisfy My Wife, MarkX/6hellwarden |
| Recap 028 ↗ | 8 | 2/6lovecsgo3/6Mark, ANinjaVanish, RedR, hellwarden, k0tt4/6glances5/6I Can't Satisfy My Wife |
| Recap 027 ↗ | 8 | 2/6k0tt3/6ANinjaVanish, I Can't Satisfy My Wife4/6RedR, lovecsgo5/6Mark, glances6/6hellwarden |
| Recap 026 ↗ | 8 | 3/6glances4/6ANinjaVanish, k0tt5/6RedR, hellwarden, I Can't Satisfy My Wife6/6ISeeUPlayX/6Mark |
| Recap 025 ↗ | 8 | 3/6ANinjaVanish, Mark4/6ISeeUPlay, hellwarden, k0tt, RedR, glances5/6I Can't Satisfy My Wife |
| Recap 024 ↗ | 8 | 2/6RedR3/6Mark4/6glances, k0tt, ANinjaVanish, lovecsgo6/6hellwarden, I Can't Satisfy My Wife |
| Recap 023 ↗ | 9 | 3/6ANinjaVanish, ISeeUPlay, k0tt, I Can't Satisfy My Wife, lovecsgo4/6glances, RedR5/6Mark6/6hellwarden |
| Recap 022 ↗ | 8 | 3/6ANinjaVanish4/6glances, Mark, I Can't Satisfy My Wife, ISeeUPlay, k0tt5/6hellwarden, RedR |
| Recap 021 ↗ | 8 | 3/6ANinjaVanish4/6glances, hellwarden, I Can't Satisfy My Wife, k0tt, Mark5/6ISeeUPlay, RedR |
| Recap 020 ↗ | 9 | 3/6k0tt, hellwarden, lovecsgo4/6glances, I Can't Satisfy My Wife, Mark, RedR5/6ISeeUPlayX/6ANinjaVanish |
| Recap 019 ↗ | 8 | 3/6ISeeUPlay, k0tt, hellwarden4/6glances, ANinjaVanish5/6I Can't Satisfy My Wife, Mark6/6RedR |
| Recap 018 ↗ | 7 | 2/6ANinjaVanish, I Can't Satisfy My Wife4/6glances, k0tt, RedR5/6ISeeUPlayX/6lovecsgo |
| Recap 017 ↗ | 7 | 3/6ANinjaVanish, I Can't Satisfy My Wife4/6k0tt5/6glances, Mark, RedR, hellwarden |
| Recap 016 ↗ | 9 | 3/6glances4/6ANinjaVanish, k0tt5/6hellwarden, I Can't Satisfy My Wife, lovecsgo6/6Mark, RedRX/6ISeeUPlay |
| Recap 015 ↗ | 8 | 2/6I Can't Satisfy My Wife3/6glances, ANinjaVanish4/6Mark, ISeeUPlay, hellwarden, k0tt6/6RedR |
| Recap 014 ↗ | 9 | 3/6I Can't Satisfy My Wife, hellwarden, Mark4/6glances, k0tt, ANinjaVanish, lovecsgo5/6ISeeUPlay6/6RedR |
| Recap 013 ↗ | 7 | 2/6ANinjaVanish, ISeeUPlay, Mark3/6k0tt4/6glances, RedR, I Can't Satisfy My Wife |
| Recap 012 ↗ | 8 | 3/6RedR4/6ISeeUPlay, glances, ANinjaVanish, I Can't Satisfy My Wife5/6k0tt6/6MarkX/6hellwarden |
| Recap 011 ↗ | 7 | 4/6RedR, glances, k0tt5/6Mark, I Can't Satisfy My Wife, hellwarden, ANinjaVanish |
| Recap 010 ↗ | 7 | 3/6I Can't Satisfy My Wife, glances, Mark4/6RedR, hellwarden, k0tt, ANinjaVanish |
| Recap 009 ↗ | 8 | 5/6RedR, I Can't Satisfy My Wife, ANinjaVanish, Mark, hellwarden6/6k0tt, glancesX/6J_dub |
| Recap 008 ↗ | 9 | 3/6I Can't Satisfy My Wife4/6RedR, k0tt, Mark5/6glances6/6hellwarden, ISeeUPlayX/6ANinjaVanish, J_dub |
| Recap 007 ↗ | 8 | 3/6hellwarden, glances5/6ANinjaVanish, k0tt6/6I Can't Satisfy My Wife, RedR, J_dubX/6Mark |
| Recap 006 ↗ | 6 | 3/6I Can't Satisfy My Wife, Mark4/6glances, RedR, ANinjaVanish, k0tt |
| Recap 005 ↗ | 7 | 3/6glances, ISeeUPlay, Mark4/6RedR, k0tt5/6ANinjaVanish, I Can't Satisfy My Wife |
| Recap 004 ↗ | 5 | 3/6RedR4/6glances, ANinjaVanish, Mark, I Can't Satisfy My Wife |
| Recap 003 ↗ | 5 | 3/6Mark, I Can't Satisfy My Wife4/6ANinjaVanish, glances5/6RedR |
| Recap 002 ↗ | 5 | 4/6I Can't Satisfy My Wife, ISeeUPlay5/6RedR, glances, ANinjaVanish |
| Recap 001 ↗ | 4 | 2/6ANinjaVanish3/6RedR4/6glances5/6I Can't Satisfy My Wife |
The archive shows all remaining daily opponents, including those below 10 games; 1/6 results are omitted. Recap numbers match the bot's group-streak count.
Source coverage & calculation details
Directly reported scores. These numbers come from all 100 Wordle “yesterday's results” messages found in #wordle, with consecutive streak numbers 1–100. The messages were posted July 15–October 22, 2026. This score leaderboard does not use the first-name hypothesis from the timing report.
The latest recap, posted October 22, covers October 21. Today's October 22 results are excluded until its daily recap is available. Some historical recaps were posted before local midnight; to avoid assigning two puzzles to one date, records are identified by their consecutive recap numbers instead of assuming every timestamp minus one day is the puzzle date.
Every 1/6 result is removed before calculating places, average guesses, wins, or games played. This excludes Mark in recap 18 and Xbectz in recap 26. For each recap, remaining players are ranked from 2/6 to 6/6, followed by X/6. Only players with at least 10 remaining games appear on the leaderboard and guess-distribution chart; Mark is excluded by request. The daily rank still includes all valid opponents, even those below the eligibility threshold. Competition ranking gives ties the same place and skips the places occupied by tied players. A player's average place is the sum of these places divided by their number of recorded games. Unplayed days are excluded. All source text was extracted from the visible Discord search results; saved values were checked against that extraction.
“First or tied” includes everyone tied for the fewest guesses on a day. It does not mean they finished the puzzle first in time. Average guesses excludes X/6 rather than inventing a seventh guess. Participants and puzzle difficulty vary between days, so this is a descriptive leaderboard, not a skill rating adjusted for those differences.